WIND 6
Camera in your pocket
Best Buy
7599
Design and Display
Flaunt your style
Stylish glossy finish at front and back. 12.7cm (5) IPS display for enhanced viewing experience.
Camera
Perfect selfies
Click stunning selfies & pictures with 5MP front & rear camera. Advanced features like Face detection, Blink detection and Smile Detection. 6X zoom in front and rear camera.
Performance
Power redefined
The Qualcomm® Snapdragon™ quad-core processor with 1GB RAM is designed to be power-friendly, with all the perks of 4G speed. Long lasting 2250mAh battery.
True 4G
High definition voice calling over any LTE and Wi-Fi network. Switch anytime between audio and video call. Twenty times faster call connection.
True 4G features are network and transmission dependent. Features/Benefits may change.T&C apply.
Technical Specifications
MODEL | LYF WIND 6 |
CHIPSET | Qualcomm® SnapDragonTM 210 MSM8909 |
GENERAL FEATURES | Operating System: Android Lollipop 5.1 SIM Slot: Dual SIM (4G+2G)* *Both SIM slots are 4G enabled. However, at one time only one slot can be used for 4G while the other will work on 2G. SIM Size: SIM 1 - Micro, SIM 2 - Micro Colors: Black, White, Gold Box Contents: Handset, Removable Battery, Earphone, Charger Adaptor, Micro USB cable, User Manual |
PERFORMANCE | Processor (CPU): Quad-Core 1.1 GHz Chipset: Qualcomm® SnapDragonTM 210 MSM8909 Graphics (GPU): Adreno 304 @ 409 MHz RAM: 1 GB |
DISPLAY | Screen Size: 12.7cm (5) Screen Resolution: 480 x 854 pixels Pixel Density: 196 ppi Display Type: FWVGA, IPS LCD Touch Screen: Capacitive Touchscreen, 2 Point Multi touch Screen Mirroring: No |
BATTERY | Capacity: 2250 mAh Talktime: Up to 9 Hours (4G) HD Video Playback: Up to 6 Hours Audio Playback: Up to 32 Hours Standby Time: Up to 180 Hours |
STORAGE CAPACITY | Internal Memory: 8 GB Expandable: Up to 32 GB |
DESIGN | Weight: 156g Dimensions: 143.5mmx72mmx8.7mm Form Factor: Touch |
CAMERA | Rear Camera: 5 MP Auto Focus Front Camera: 5 MP Fixed Focus Flash: Rear LED Flash Video Recording: 720p @ 30 fps Zoom: Digital Zoom 6X (Front and Rear) Other Features: Auto Frame Rate, Red Eye Reduction, Continuous Auto Focus, Video HDR supported in code, Smile Detection, Gaze detection, Blink Detection, Panorama |
MULTIMEDIA | Music Player: MP3, MIDI, WAV, AMR, AAC, AAC+ FM Radio: Yes Video Player: MP4, AVI, MKV, WMV Loudspeaker: Yes 3.5mm Jack: Yes Alert Type: Vibration, Vibration + Ringtone, MP3, WAV ringtones |
CONNECTIVITY | Operating Frequency: GSM 1800/1900/850/900 MHz UMTS WCDMA Band 1(2100)/Band 8(900) LTE-FDD Band 3(1800)/Band 5(850) LTE-TDD Band 40(2300) GPRS: Yes, Class 12 EDGE: Yes, Class 12 3G: Yes 4G: LTE Cat 4 True 4G (LTE Support): VoLTE (Video & HD Voice Call) Wi-Fi: 802.11 b/g/n Bluetooth: Yes v4.0 GPS: Yes USB Port,micro USB 2.0 |
Sensors: Light Sensor, Accelerometer, Proximity Sensor SAR Information: Head - 1.194w/Kg, Body - 1.42w/Kg |
You Are Interested In WIND 6
Contact:- 9529835406
E-mail:-vinodweb4u@gmail.com
No comments
Post a Comment